Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$748.83 MonthlyInvestor Alert! This spacious 2-bedroom condo is priced under $50,000 and offers incredible value. Featuring all brand-new vinyl flooring throughout, a bright white kitchen, and a massive balcony perfect for outdoor enjoyment, this home is move-in ready. Currently tenant-occupied, it’s an ideal investment property with rental income already in place. Residents of this well-managed building enjoy access to an on-site gym, while being just minutes from downtown amenities, MacDonald Island, shopping, and more. Don’t miss this affordable opportunity in the heart of the city! (id:61582)
MLS® Number | A2254882 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Allowed With Restrictions |
Features | Other |
Parking Space Total | 1 |
Plan | 1122235 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Range, Hood Fan |
Constructed Date | 1972 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Heating Type | Radiant Heat |
Stories Total | 13 |
Size Interior | 904 Ft2 |
Total Finished Area | 904 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Bor1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.08 Ft x 7.58 Ft | ||
Main Level | Bedroom | 12.58 Ft x 8.17 Ft | ||
Main Level | Kitchen | 7.92 Ft x 8.33 Ft | ||
Main Level | Living Room | 21.17 Ft x 20.42 Ft | ||
Main Level | Primary Bedroom | 15.92 Ft x 10.00 Ft | ||
Main Level | Storage | 5.25 Ft x 8.92 Ft |
Contact us for more information
Don't have an account? Sign Up