This dream acreage has it all! Private, spacious, beautiful scenery, a gorgeous house, a creekrunning on the property, and numerous outbuildings. This 38.79 acre property is just minutesfrom the city, located on the Eastern edge, down in the valley next to Ross Creek. The houseis a work of art with so much detail put into it. Over 3100 square feet on the main floor, thishome has 4 bedrooms, 4 baths, an extra large chef’s kitchen, three large family areas, twolaundry rooms, and so much more. The wood work, including the beautiful hardwood floorpatterns must be seen to be appreciated. Next to the house is the 26 x 26 ft double car garage.Outdoor, the brick work and the walkways are incredible, including a massive water fall pondfeature that you are sure to enjoy. Lots of outdoor living area, including a hot tub with amechanical cover. The acreage is fully fenced with plenty of mature trees, and featuresnumerous out buildings , including a 40 x 48 ft work shop. Water is City of Medicine Hat water, via the East Cypress Water Co-op. The home is wired throughout for a sound system, as well as a security system. This acreage really does have it all, but must be seen to be appreciated.Book your private tour today with your favorite agent. (id:61582)
MLS® Number | A2243265 |
Property Type | Single Family |
Features | Pvc Window, No Smoking Home |
Plan | 0813566 |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Freezer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,131 Ft2 |
Total Finished Area | 3131 Sqft |
Type | House |
Utility Water | Cistern |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic Field, Septic Tank |
Size Irregular | 38.79 |
Size Total | 38.79 Ac|10 - 49 Acres |
Size Total Text | 38.79 Ac|10 - 49 Acres |
Zoning Description | A1-idp, Agricultural District 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 10.00 Ft x 6.42 Ft | ||
Basement | Bedroom | 16.25 Ft x 9.83 Ft | ||
Basement | 2pc Bathroom | 5.17 Ft x 4.50 Ft | ||
Basement | Bedroom | 17.75 Ft x 9.58 Ft | ||
Basement | Family Room | 19.25 Ft x 29.25 Ft | ||
Basement | Bedroom | 7.00 Ft x 8.58 Ft | ||
Main Level | Office | 9.58 Ft x 9.58 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 23.75 Ft x 24.50 Ft | ||
Main Level | Other | 3.75 Ft x 7.83 Ft | ||
Main Level | 5pc Bathroom | 14.67 Ft x 7.83 Ft | ||
Main Level | Primary Bedroom | 16.92 Ft x 22.50 Ft | ||
Main Level | Family Room | 26.42 Ft x 17.83 Ft | ||
Main Level | Other | 26.75 Ft x 30.33 Ft |
Contact us for more information
(403) 262-7653
(403) 648-2765
(403) 262-7653
(403) 648-2765
Don't have an account? Sign Up